Mostrar el registro sencillo del ítem
On the Complexity of the Regenerator Location Problem - Treewidth and Other Parameters
dc.contributor.author | Hartstein, Itamar | |
dc.contributor.author | Shalom, Mordechai | |
dc.contributor.author | Zaks, Shmuel | |
dc.contributor.editor | Erlebach, Thomas | |
dc.contributor.editor | Persiano, Giuseppe | |
dc.date.accessioned | 2021-07-13T10:08:56Z | |
dc.date.available | 2021-07-13T10:08:56Z | |
dc.date.issued | 2013-01 | |
dc.identifier.isbn | 978-3-642-38015-0 | |
dc.identifier.issn | 978-3-642-38015-0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1288 | |
dc.description.abstract | We deal with the Regenerator Location Problem in optical networks. We are given a network G = (V, E), and a set Q of communication requests between pairs of terminals in V. We investigate two variations: one in which we are given a routing P of the requests in Q , and one in which we are required to find also the routing. In both cases, each path in P must contain a regenerator after every d edges in order to deal with loss of signal quality for some d > 0. The goal is to minimize the number of vertices that contain regenerators used by the solution. Both variations of the problem are \textscNP−hard in the general case. In this work we investigate the parameterized complexity of the problem. We introduce several fixed parameter tractability results and polynomial algorithms for fixed parameter values, as well as several \textscNP−hardness results. The parameters under consideration are the treewidth of the input graph, the sizes d and |Q| and the vertex load, i.e. the maximum number of paths passing through any vertex. | |
dc.publisher | Springer Berlin Heidelberg | |
dc.relation.ispartofseries | Lecture Notes in Computer Science | |
dc.title | On the Complexity of the Regenerator Location Problem - Treewidth and Other Parameters | |
dc.type | book part | |
dc.journal.title | Lecture Notes in Computer Science | |
dc.volume.number | 7846 | |
dc.issue.number | 12 | |
dc.book.title | Approximation and Online Algorithms, 10th International Workshop, WAOA 2012, Ljubljana, Slovenia, September 13-14, 2012, Revised Selected Papers | |
dc.identifier.doi | 10.1007/978-3-642-38016-7 | |
dc.page.final | 55 | |
dc.page.initial | 42 | |
dc.subject.keyword | Approximation algorithms | |
dc.subject.keyword | competitive analysis | |
dc.subject.keyword | graph drawing | |
dc.subject.keyword | online algorithms | |
dc.subject.keyword | wafer-to-wafer integration | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/726 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |