Mostrar el registro sencillo del ítem
A Weighted Fair Queuing Algorithm for Charging Electric Vehicles on a Smart Grid
dc.contributor.author | Zhou, Yingjie | |
dc.contributor.author | Maxemchuk, Nicholas F. | |
dc.contributor.author | Qian, Xiangying | |
dc.contributor.author | Mohammed, Yasser | |
dc.date.accessioned | 2021-07-13T10:08:19Z | |
dc.date.available | 2021-07-13T10:08:19Z | |
dc.date.issued | 2013-10-29 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1279 | |
dc.description | DOI: http://dx.doi.org/10.1109/OnlineGreenCom.2013.6731041 | |
dc.description.abstract | We are concerned with charging electric vehicles at home. The energy demand from electric vehicles can increase more rapidly than our ability to increase the generating capacity or the distribution facilities in the electric network. Our objective is to use a smart power distribution algorithm to reduce the inconvenience to electric vehicle owners. When there isn't sufficient capacity to charge all of the vehicles simultaneously, we will select different subsets of vehicles to charge in each 5 minute interval. The smart grid will control a switch on each charger. The order in which we charge the vehicles has a significant effect on the number of vehicles that are delayed when they would like to leave the charging station, and the amount of time that they are delayed. By reducing these measures, electric vehicles can be deployed more rapidly. We compare a weighted fair queuing algorithm for selecting the charging order and compare it with a first-come-first-served algorithm and a round robin charging rule. The weights are selected based on the battery level when vehicles arrive at their charging stations. We assume that there is a correlation between day-to-day driving distances, and charge vehicles that require more charge more rapidly. The three charging rules are evaluated using measured data on the power usage, commuting characteristics, and the distribution of commuting times. | |
dc.title | A Weighted Fair Queuing Algorithm for Charging Electric Vehicles on a Smart Grid | |
dc.type | conference object | |
dc.conference.date | 29 - 31 October 2013 | |
dc.conference.place | Piscataway, NJ, USA | |
dc.conference.title | The 3rd IEEE Online Conference on Green Communications (OnlineGreenCom 2013) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.page.final | 136 | |
dc.page.initial | 132 | |
dc.subject.keyword | Electric vehicle charging | |
dc.subject.keyword | smart grid | |
dc.subject.keyword | weighted fair queuing | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/705 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |