Mostrar el registro sencillo del ítem
Network Sharing and its Energy Benefits: a Study of European Mobile Network Operators
dc.contributor.author | Ajmone Marsan, Marco | |
dc.contributor.author | Meo, Michela | |
dc.date.accessioned | 2021-07-13T10:04:14Z | |
dc.date.available | 2021-07-13T10:04:14Z | |
dc.date.issued | 2013-12-09 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1217 | |
dc.description.abstract | In this paper we investigate the potential energy saving inherent in the network sharing approach, whereby all (or significant parts) of the network infrastructures existing in a country can be shared by different network operators. In our study we consider European mobile network operators, and we use simple analytical models to show that in most European countries the amount of energy necessary to run mobile networks can be reduced by 35 to 60% with respect to the case in which each operator manages a separate network infrastructure. | |
dc.title | Network Sharing and its Energy Benefits: a Study of European Mobile Network Operators | |
dc.type | conference object | |
dc.conference.date | 9 - 13 December 2013 | |
dc.conference.place | Atlanta, USA | |
dc.conference.title | The 11th IEEE Global Communications Conference Exhibition & Industry Forum (IEEE GLOBECOM 2013) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/615 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |