dc.contributor.author | Zhou, Jilin | |
dc.contributor.author | Malric, Francois | |
dc.contributor.author | Petriu, Emil | |
dc.contributor.author | Georganas, Nicolas | |
dc.date.accessioned | 2021-07-13T10:03:53Z | |
dc.date.available | 2021-07-13T10:03:53Z | |
dc.date.issued | 2009-10-11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1211 | |
dc.description.abstract | In this paper, the importance of the user’s primary
holding pivot point on the end effector of a haptic interface is discussed. Both theoretical analysis and experimental results demonstrate that this holding pivot point is critical for the correct perception of the haptic properties assigned to the virtual objects. We also study the physical inertia effects of the end effector on the non-uniform stiffness perception of simulated virtual objects. To the best of our knowledge, no such combined
consideration of holding pivot point and device structure related inertia has so far been made for works in 6-DOF haptic rendering.
We have instrumented the end effector of a haptic interface
with a membrane potentiometer to measure the user’s primary
holding pivot point in real-time. Accordingly, a preliminary
adaptive feedback method is developed to render the appropriate forces/torques to compensate for the effects of the end effector’s inertia on the haptic stiffness perception. | |
dc.language.iso | eng | |
dc.subject.lcc | Q Science::Q Science (General) | |
dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
dc.subject.lcc | T Technology::T Technology (General) | |
dc.subject.lcc | T Technology::TA Engineering (General). Civil engineering (General) | |
dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Compensating Device Inertia for 6-DOF Haptic
Rendering | en |
dc.type | conference object | |
dc.conference.date | 11-14 October 2009 | |
dc.conference.place | San Antonio, Texas, USA | |
dc.conference.title | IEEE International Conference on Systems, Man, and Cybernetics 2009 (IEEE SMC 2009) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.rights.accessRights | open access | |
dc.page.final | 17 | |
dc.page.initial | 12 | |
dc.subject.keyword | 6-DOF haptic rendering | |
dc.subject.keyword | tip inertia | |
dc.subject.keyword | holding
pivot point | |
dc.subject.keyword | collision point | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/61 | |