Mostrar el registro sencillo del ítem
EVM and RSSI Link Quality Measurements in Frequency Selective Fading Channels
| dc.contributor.author | Nitsche, Thomas | |
| dc.contributor.author | Widmer, Joerg | |
| dc.contributor.author | Loch, Adrian | |
| dc.contributor.author | Hollick, Matthias | |
| dc.date.accessioned | 2021-07-13T10:03:30Z | |
| dc.date.available | 2021-07-13T10:03:30Z | |
| dc.date.issued | 2013-06-16 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12761/1205 | |
| dc.description.abstract | In this paper, we discuss the suitability of error vector magnitude (EVM) and received signal strength indicator (RSSI) as wireless quality metrics. We evaluate these metrics in a software defined radio testbed and provide detailed measurement results for frequency selective fading channels. We show that EVM is well suited as a packet loss estimator and discuss a case where receiver implementation inefficiencies show up in the EVM. | |
| dc.language.iso | eng | |
| dc.title | EVM and RSSI Link Quality Measurements in Frequency Selective Fading Channels | en |
| dc.type | conference object | |
| dc.conference.date | 16 - 19 June 2013 | |
| dc.conference.place | Darmstadt, Germany | |
| dc.conference.title | The 14th IEEE International Workshop on Signal Processing Advances for Wireless Communications (IEEE SPAWC 2013) | * |
| dc.event.type | workshop | |
| dc.pres.type | paper | |
| dc.type.hasVersion | VoR | |
| dc.rights.accessRights | open access | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/588 |


