Mostrar el registro sencillo del ítem
Measuring the Impact of Adversarial Errors on Packet Scheduling Strategies
| dc.contributor.author | Fernández Anta, Antonio | |
| dc.contributor.author | Georgiou, Chryssis | |
| dc.contributor.author | Kowalski, Dariusz R. | |
| dc.contributor.author | Widmer, Joerg | |
| dc.contributor.author | Zavou, Elli | |
| dc.date.accessioned | 2021-07-13T10:01:46Z | |
| dc.date.available | 2021-07-13T10:01:46Z | |
| dc.date.issued | 2013-06-05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12761/1177 | |
| dc.language.iso | eng | |
| dc.subject.lcc | Q Science::Q Science (General) | |
| dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
| dc.subject.lcc | T Technology::T Technology (General) | |
| dc.subject.lcc | T Technology::TA Engineering (General). Civil engineering (General) | |
| dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
| dc.title | Measuring the Impact of Adversarial Errors on Packet Scheduling Strategies | en |
| dc.type | conference object | |
| dc.conference.date | 5 June 2013 | |
| dc.conference.place | Madrid, Spain | |
| dc.conference.title | The 5th IMDEA Networks Annual International Workshop: Networked Reliable Systems | * |
| dc.event.type | workshop | |
| dc.pres.type | poster | |
| dc.type.hasVersion | VoR | |
| dc.rights.accessRights | open access | |
| dc.identifier.url | http://events.networks.imdea.org/sites/default/files/images/Poster_Elli_Zavou.pdf | |
| dc.description.refereed | TRUE | |
| dc.description.status | pub | |
| dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/532 |


