dc.contributor.author | Gramaglia, Marco | |
dc.contributor.author | Bernardos, Carlos Jesús | |
dc.contributor.author | Soto, Ignacio | |
dc.contributor.author | Calderón, María | |
dc.contributor.author | Baldessari, Roberto | |
dc.date.accessioned | 2021-07-13T09:56:51Z | |
dc.date.available | 2021-07-13T09:56:51Z | |
dc.date.issued | 2012-01-17 | |
dc.identifier.issn | 1687-1499 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1102 | |
dc.description.abstract | In this article we make a thorough characterization and evaluation of the solution standardized by the European Telecommunications Standards Institute for IPv6 transmission of packets over geographical location aware vehicular networks. In particular, we focus on IPv6 address auto-configuration, one of the required pieces to enable Internet connectivity from vehicles. Communications in vehicular networks are strongly dependent on the availability of multi-hop connectivity to the fixed infrastructure, so also we analyze the probability of achieving this connectivity under different circumstances, and we use the results to identify interesting target scenarios for address auto-configuration mechanisms. Keeping those scenarios in mind, we perform a characterization and deep evaluation---analytically and by means of simulations---of the standardized IPv6 address autoconfiguration solution; proposing some configuration guidelines and highlighting the scenarios where complementary enhancements might be needed. | |
dc.language.iso | eng | |
dc.publisher | Springer Science+Business Media | |
dc.subject.lcc | Q Science::Q Science (General) | |
dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
dc.subject.lcc | T Technology::T Technology (General) | |
dc.subject.lcc | T Technology::TA Engineering (General). Civil engineering (General) | |
dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | IPv6 address autoconfiguration in geonetworking-enabled VANETs: characterization and evaluation of the ETSI solution | en |
dc.type | journal article | |
dc.journal.title | EURASIP Journal on Wireless Communications and Networking | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.volume.number | 2012 | |
dc.issue.number | 1 | |
dc.identifier.url | http://jwcn.eurasipjournals.com/content/2012/1/19 | |
dc.page.final | 17 | |
dc.page.initial | 1 | |
dc.subject.keyword | VANETs | |
dc.subject.keyword | geonetworking | |
dc.subject.keyword | IP address auto-configuration | |
dc.subject.keyword | intelligent | |
dc.subject.keyword | transportation systems | |
dc.subject.keyword | cooperative
systems | |
dc.subject.keyword | ETSI | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/38 | |