dc.contributor.advisor | Serrano Yáñez-Mingot, Pablo | |
dc.contributor.author | Salvador, Pablo | |
dc.date.accessioned | 2021-07-13T09:52:30Z | |
dc.date.available | 2021-07-13T09:52:30Z | |
dc.date.issued | 2011-09 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1029 | |
dc.description.abstract | Supporting voice traffic in existing WLANs results extremely inefficient, given the large overheads of the protocol operation and the need to prioritize this traffic over, e.g., bulky transfers. In this thesis we propose a simple scheme to improve the efficiency of WLANs when voice traffic is present. The mechanism is based on piggybacking voice frames from one direction of the voice call over the acknowledgments for the frames on the other direction, which reduces both frame overheads and time spent in contentions. We evaluate its performance by means of analysis and in a large-scale testbed consisting on 30 commercial off-the-shelf devices. The experimental results follow those from the analytical model, obtaining dramatic performance improvements in both voice-only and mixed
voice-and-data scenarios. | |
dc.language.iso | eng | |
dc.subject.lcc | Q Science::Q Science (General) | |
dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
dc.subject.lcc | T Technology::T Technology (General) | |
dc.subject.lcc | T Technology::TA Engineering (General). Civil engineering (General) | |
dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | VoIPiggy: Implementation and evaluation of a mechanism to boost voice capacity in 802.11 WLANs | en |
dc.type | master thesis | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.description.department | Telematics Engineering | |
dc.description.institution | Universidad Carlos III de Madrid, Spain | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/278 | |