dc.contributor.advisor | Fernández Anta, Antonio | |
dc.contributor.author | Arjona Aroca, Jordi | |
dc.date.accessioned | 2021-07-13T09:52:18Z | |
dc.date.available | 2021-07-13T09:52:18Z | |
dc.date.issued | 2011-09 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1025 | |
dc.description.abstract | The bisection width of interconnection networks has always been important in parallel computing, since it bounds the amount of information that can be moved from one side of a network to another, i.e., the bisection bandwidthFinding the exact value of the bisection width has proven to be challenging for some network families. For instance, the problem of finding the exact bisection width of the multidimensional torus was posed by Leighton [1, Problem 1:281] and has remained open for almost 20 years. In this paper we provide the exact value of the bisection width of the torus, as well as of several d-dimensional classical parallel topologies that can be obtained by the application of the Cartesian product of graphs. To do so, we first provide two general results that allow to obtain upper and lower bounds on the bisection width of a product graph as a function of some properties of its factor graphs. We also apply these results to obtain bounds for the bisection bandwidth of a d-dimensional BCube network, a recently proposed topology for data centers. | |
dc.language.iso | eng | |
dc.subject.lcc | Q Science::Q Science (General) | |
dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
dc.subject.lcc | T Technology::T Technology (General) | |
dc.subject.lcc | T Technology::TA Engineering (General). Civil engineering (General) | |
dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | Bisection Bandwidth of Product Networks with Application to Data Centers | en |
dc.type | master thesis | |
dc.type.hasVersion | VoR | |
dc.rights.accessRights | open access | |
dc.description.department | Telematics Engineering | |
dc.description.institution | Universidad Carlos III de Madrid, Spain | |
dc.subject.keyword | Torus | |
dc.subject.keyword | bisection width | |
dc.subject.keyword | product graphs | |
dc.subject.keyword | complete
binary trees | |
dc.subject.keyword | extended trees | |
dc.subject.keyword | mesh-connected trees | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/274 | |