Mostrar el registro sencillo del ítem
A Case for Packet Deflection in Structured Wireless Topologies
dc.contributor.author | Desai, Maulik | |
dc.contributor.author | Maxemchuk, Nicholas F. | |
dc.date.accessioned | 2021-07-13T09:52:06Z | |
dc.date.available | 2021-07-13T09:52:06Z | |
dc.date.issued | 2011-11-17 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12761/1021 | |
dc.description | ISBN: 978-1-4673-0010-0 | |
dc.description.abstract | We promote the idea of deflecting packets in a structured wireless mesh deployment. In any wireless network, upon arrival of new packets when the sources and destinations are selected uniformly the majority of traffic goes through the center of the network, while the edges are underutilized. This situation becomes more apparent in a structured mesh deployment. We demonstrate that the throughput could be improved by deflecting packets away from the congested part of the network and towards the underutilized parts. We develop a simple routing protocol that allows network nodes to deflect packets. We demonstrate that the performance of deflection routing improves as the network size increases. Our extensive simulations show that despite of its simplicity deflection routing not only outperforms conventional shortest path routing but newly developed and complex opportunistic routing mechanisms as well. Our simulations show that for a moderate size network, deflection routing gives 51% higher throughput than the conventional routing mechanism, when a newly arrived packet selects its source and destination uniformly. | |
dc.subject.lcc | Q Science::Q Science (General) | |
dc.subject.lcc | Q Science::QA Mathematics::QA75 Electronic computers. Computer science | |
dc.subject.lcc | T Technology::T Technology (General) | |
dc.subject.lcc | T Technology::TA Engineering (General). Civil engineering (General) | |
dc.subject.lcc | T Technology::TK Electrical engineering. Electronics Nuclear engineering | |
dc.title | A Case for Packet Deflection in Structured Wireless Topologies | |
dc.type | conference object | |
dc.conference.date | 17-19 November 2011 | |
dc.conference.place | Orlando, Florida, USA | |
dc.conference.title | The 30th IEEE International Performance Computing and Communications Conference 2011(IEEE IPCCC 2011) | * |
dc.event.type | conference | |
dc.pres.type | paper | |
dc.identifier.url | http://doi.ieeecomputersociety.org/10.1109/PCCC.2011.6108082 | |
dc.page.final | 6 | |
dc.page.initial | 1 | |
dc.description.refereed | TRUE | |
dc.description.status | pub | |
dc.eprint.id | http://eprints.networks.imdea.org/id/eprint/270 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |